Index of /graphic/currency/pages
Name Last modified Size Description
Parent Directory -
1pdnimeiri.htm 06-Apr-2000 03:39 1.0K
5Ghirsh1956.htm 06-Apr-2000 03:39 1.0K
5Millim1972.htm 06-Apr-2000 03:39 1.0K
5pd1991.htm 06-Apr-2000 03:39 1.0K
5pdnumeiri.htm 06-Apr-2000 03:39 1.0K
10-dinars93.htm 06-Apr-2000 03:39 1.0K
10pdnimeiri.htm 06-Apr-2000 03:39 1.0K
10pds1991.htm 06-Apr-2000 03:39 1.0K
20ghirish1885.htm 06-Apr-2000 03:39 1.0K
20ghirish1885b.htm 06-Apr-2000 03:39 1.0K
20ghirish1984.htm 06-Apr-2000 03:39 1.0K
20ghirishcons.htm 06-Apr-2000 03:39 1.0K
20pdnimeiri.htm 06-Apr-2000 03:39 1.0K
25girish1968.htm 06-Apr-2000 03:39 1.0K
25goldsummit.htm 06-Apr-2000 03:39 1.0K
25piastres.htm 06-Apr-2000 03:39 1.0K
50-Sudanese-piastres.htm 06-Apr-2000 03:39 1.0K
50SDdinars92.htm 06-Apr-2000 03:39 1.0K
100-Sd-dinar94.htm 06-Apr-2000 03:39 1.0K
100pds1989.htm 06-Apr-2000 03:39 899
coppercoin.htm 06-Apr-2000 03:39 1.0K
fao50p.htm 06-Apr-2000 03:39 1.0K
gbqueenvictoria.htm 06-Apr-2000 03:39 1.0K
shambat.htm 06-Apr-2000 03:39 890
Apache/2.0.46 (Red Hat) FrontPage/5.0.2.2634 mod_ssl/2.0.46 OpenSSL/0.9.7a Server at www.sudan.net Port 80